Phalaenopsis Linda Mia
Phalaenopsis Linda Mia is an offspring of the cross between Phalaenopsis Ramona and Phalaenopsis Thomas Tucker.
- Phalaenopsis amabilis53.13%
- Phalaenopsis rimestadiana33.59%
- Phalaenopsis aphrodite13.28%
Registrant
Shaffer's
Originator
Shaffer's
Registration date
01 Jan 1963
Type
Hybrid
Synonym
No
Genus
Phalaenopsis
| Name | Reg. date | Cross (seed × pollen) |
|---|---|---|
| Phalaenopsis Gulf Spray | 01 Jan 1978 | Phalaenopsis Linda Mia × Phalaenopsis Juanita |
| Phalaenopsis Malibu Fancy | 01 Jan 1977 | Phalaenopsis Linda Mia × Phalaenopsis Allegria |
| Phalaenopsis Bertie De Martini | 01 Nov 1973 | Phalaenopsis Linda Mia × Phalaenopsis Bruce Shaffer |
| Phalaenopsis Frank Pearce | 01 Jan 1973 | Phalaenopsis Mantilla × Phalaenopsis Linda Mia |
| Phalaenopsis Genevieve Elam | 01 Jan 1971 | Phalaenopsis Linda Mia × Phalaenopsis Wilma Hughes |
| Phalaenopsis Elizabeth Dioszegi | 01 Jan 1969 | Phalaenopsis Linda Mia × Phalaenopsis amboinensis |
| Phalaenopsis Luella | 01 Jan 1967 | Phalaenopsis Grace Palm × Phalaenopsis Linda Mia |
| Phalaenopsis Show Time | 01 Jan 1967 | Phalaenopsis Gladys Read × Phalaenopsis Linda Mia |
Loading family tree…