Phalaenopsis Madelon Kasten
Phalaenopsis Madelon Kasten is an offspring of the cross between Phalaenopsis Big Chief and Phalaenopsis Dos Pueblos.
- Phalaenopsis rimestadiana44.53%
- Phalaenopsis amabilis37.5%
- Phalaenopsis aphrodite17.97%
Registrant
A.Kasten
Originator
W.Lockhart
Registration date
01 Jan 1971
Type
Hybrid
Synonym
No
Genus
Phalaenopsis
| Name | Reg. date | Cross (seed × pollen) |
|---|---|---|
| Phalaenopsis Pisgah Star | 01 Nov 1982 | Phalaenopsis Madelon Kasten × Phalaenopsis Spica |
| Phalaenopsis Lyra | 01 Jan 1978 | Phalaenopsis pulcherrima × Phalaenopsis Madelon Kasten |
| Phalaenopsis Lois Davis | 01 Jan 1978 | Phalaenopsis Red Coral × Phalaenopsis Madelon Kasten |
| Phalaenopsis Everett Soars | 01 Jan 1973 | Phalaenopsis Madelon Kasten × Phalaenopsis Daryl Beard |
| Phalaenopsis Don Burke | 01 Jan 1971 | Phalaenopsis Madelon Kasten × Phalaenopsis Gertrude Beard |
| Phalaenopsis Arthur Paynter | 01 Jan 1971 | Phalaenopsis Madelon Kasten × Phalaenopsis Louis Merkel |
Loading family tree…